In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: CSHO-086
MPN #: 100-100000590BOX
The AMD Ryzen™ 9 7900 is a powerful desktop processor designed for the advanced AM5 platform, tailored to meet the demands of gamers and professionals alike. Based on the cutting-edge 5nm Zen 4 architecture, this CPU features 12 cores and 24 threads, operating at a base clock speed of 3.7 GHz and capable of boosting up to 5.4 GHz for exceptional performance.
The Ryzen 9 7900 supports PCIe 5.0 and DDR5 memory, ensuring lightning-fast data transfer rates and superior memory bandwidth essential for intensive applications. With a 65W TDP, it is more energy-efficient compared to its higher TDP counterparts, while still delivering robust performance. The processor integrates AMD's advanced technologies like Precision Boost 2 and Precision Boost Overdrive, enhancing its performance tuning capabilities.
Additionally, it includes integrated Radeon graphics, providing adequate graphics performance for users who may not require a dedicated GPU. The AMD Ryzen™ 9 7900 stands out as a versatile, high-performing processor ideal for building a future-proof, high-end PC.
Features:
AMD Ryzen™ 9 7900X AM5 Processor
12 CPU Cores and 24 Threads
Maximum Boost Clock up to 5.4 GHz and Base Clock 3.7 GHz
Supports DDR5 Memory Type
Supports 2 Memory Channels
4 x Native USB 4 (40Gbps) Ports
1 x Native USB 2.0 (480Mbps) Ports
AMD Radeon™ Graphics
2 x Graphics Core Count
2200 MHz Graphics Frequency
Default TDP is 65W
Maximum Operating Temperature is 95°C
AMD EXPO™ Memory Overclocking Technology, Precision Boost Overdrive, AMD Ryzen™ Master Support, and Curve Optimizer Voltage Offsets are supported
Specifications:
| Specifications | Name | AMD Ryzen™ 9 7900 |
| Family | Ryzen | |
| Series | Ryzen 7000 Series | |
| Product ID | 100-100000590BOX | |
| Form factor | Desktops , Boxed Processor | |
| Architecture | Zen 4 | |
| CPU Cores | 12 | |
| Threads | 24 | |
| Max. Boost Clock | Up to 5.4 GHz | |
| Base Clock | 3.7 GHz | |
| L1 Cache | 768 KB | |
| L2 Cache | 12 MB | |
| L3 Cache | 64 MB | |
| Default TDP | 65W | |
| Processor Technology(CPU Cores) | TSMC 5nm FinFET | |
| Processor Technology for I/O Die | TSMC 6nm FinFET | |
| CPU Compute Die (CCD) Size | 71mm² | |
| I/O Die (IOD) Size | 122mm² | |
| CPU Socket | AM5 | |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 | |
| CPU Boost Technology | Precision Boost 2 | |
| Instruction Set | x86-64 | |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 | |
| Thermal Solution (PIB) | AMD Wraith Prism | |
| Max.Operating Temperature | 95°C | |
| Launch Date | 14/01/2023 | |
| OS Support | Windows 11/10 - 64-Bit Edition, RHEL x86 64-Bit , Ubuntu x86 64-Bit | |
| Connectivity | PCI Express® Version | PCIe® 5.0 |
| Native PCIe® Lanes (Total/Usable) | 28 , 24 | |
| Additional Usable PCIe Lanes from Motherboard | X670E 12x Gen4 | |
| X670 12x Gen4 | ||
| B650E 8x Gen4 | ||
| B650 8x Gen4 | ||
| System Memory Type | DDR5 | |
| Memory Channels | 2 | |
| Max. Memory | 128GB | |
| System Memory Subtype | UDIMM | |
| Max. Memory Speed | 2x1R DDR5-5200 | |
| 2x2R DDR5-5200 | ||
| 4x1R DDR5-3600 | ||
| 4x2R DDR5-3600 | ||
| Native USB 4 (40Gbps) Ports | 4 | |
| Native USB 2.0 (480Mbps) Ports | 1 | |
| NVMe Support | Boot , RAID0 , RAID1, RAID10 | |
| Graphical Capabilities | Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 | |
| Graphics Frequency | 2200 MHz | |
| USB Type-C® DisplayPort™ Alternate Mode | Yes | |
| Technologies | Supported Technologies | AMD EXPO™ Memory Overclocking Technology, Precision Boost Overdrive, AMD Ryzen™ Master Support, Curve Optimizer Voltage Offsets |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)