In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: CSHO-036
MPN #: BX8071513500
Youre frustrated when your PC stalls during multitasking, and the old CPU cant keep up. Intels 13th-gen processor gives you the power you need without blowing your power bill. The i5-13500 replaces lag with smooth, responsive performance for work and play. It fits your existing LGA 1700 board, so you upgrade without a full rebuild.
This is a 13th-generation desktop processor designed for gamers, creators, and professionals who need reliable speed. It delivers 14 cores, 20 threads, and supports both DDR5 and DDR4 memory, making it a versatile upgrade for current and future builds.
| Essentials | Product Collection | Intel® Core™ i5 Processors (13th gen) |
| Code Name | Products formerly Raptor Lake | |
| Manufacturer Model Number | BX8071513500 | |
| Processor Number | i5-13500 | |
| Lithography | Intel 7 | |
| CPU Specifications | CPU Performance-cores | 6 |
| CPU Efficient-cores | 8 | |
| Total Threads | 20 | |
| Chipsets Compatible | Intel® 600 Series | |
| Intel® 700 Series | ||
| Max Turbo Frequency | 4.80 GHz | |
| Performance-core Max Turbo Frequency | 4.80 GHz | |
| Efficient-core Max Turbo Frequency | 3.50 GHz | |
| Performance-core Base Frequency | 2.5 GHz | |
| Efficient-core Base Frequency | 1.80 GHz | |
| Cache | 24 MB Intel® Smart Cache | |
| Total L2 Cache | 11.5 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 154 W | |
| Supplemental Information | Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet/ Workstation | |
| Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s | |
| Up to DDR4 3200 MT/s | ||
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| ECC Memory Supported | Yes | |
| GPU Specifications | GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.55 GHz | |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
| Execution Units | 32 | |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)++ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP - Integrated Flat Panel)++ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| OpenCL* Support | 3.0 | |
| Multi-Format Codec Engines | 2 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| No. of Displays Supported | 4 | |
| Device ID | 0x4680 | |
| Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
| Max No. of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| T JUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Max Operating Temperature | 100 °C | |
| Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Turbo Boost Max Technology 3.0 | No | |
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® Hyper-Threading Technology | Yes | |
| Intel® 64 | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1 | |
| Intel® SSE4.2 | ||
| Intel® AVX2 | ||
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Security & Reliability | Intel vPro® Eligibility | Intel vPro® Enterprise |
| Intel vPro® Essentials | ||
| Intel vPro® Platform | ||
| Intel® Threat Detection Technology (TDT) | Yes | |
| Intel® Active Management Technology (AMT) | Yes | |
| Intel® Standard Manageability (ISM) | Yes | |
| Intel® Remote Platform Erase (RPE) | Yes | |
| Intel® One-Click Recovery | Yes | |
| Intel® Hardware Shield Eligibility | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® Total Memory Encryption - Multi Key | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Intel® Trusted Execution Technology | Yes | |
| Execute Disable Bit | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Stable IT Platform Program (SIPP) | Yes | |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)