In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: CSHO-057
MPN #: BX8071514900K
Introducing the Intel i9-14900K, a powerhouse from the 14th generation of the renowned Core series, code-named Raptor Lake. This top-tier CPU processor is designed to meet the most demanding computing needs, boasting an impressive 24 cores and 32 threads to handle intensive multitasking and high-performance applications with ease. With a cache memory of 36MB, it ensures swift data access and improved overall system responsiveness. Whether you are a professional content creator, gamer, or data analyst, the Intel i9-14900K provides the processing power you need for a seamless experience.
The Intel i9-14900K supports both DDR5 and DDR4 memory, allowing for a maximum memory capacity of up to 192GB. This flexibility ensures that your system can accommodate the latest memory technologies while also being compatible with existing setups. The processor features a turbo frequency of up to 6GHz, delivering exceptional speed for demanding tasks. Integrated Intel UHD Graphics 770 supports up to four displays, making it ideal for multi-monitor setups. Additionally, advanced technologies such as Intel AES, Intel vPro, and Intel Hyper-Threading enhance security, manageability, and multitasking capabilities. With ECC memory support, this processor also ensures data integrity and reliability, making it a robust choice for both professional and personal use.
Features:
Intel core i9-14900K Raptor Lake processor
Compatible with LGA 1700 socket
Powered with 24 Cores (8 P-cores + 16 E-cores) and 32 Threads
Delivers power up to 6GHz Turbo Frequency
36Mb Cache memory.
Offers maximum memory capacity of 192Gb with memory support of DDR5 & DDR4
Works at Thermal Design Power (TDP) or base power of 125 watts
Integrated Intel UHD 770 graphics allow up to 4 displays for multi-tasking up to 8K resolution.
For data integrity and reliability, it offers ECC memory.
Supports Intel technologies such as Intel Hyper-Threading, Intel AES, and Intel vPro for strong encryption, manageability, and multi-tasking.
Specifications:
| Essentials | Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake | |
| Manufacturer Model Number | BX8071514900K | |
| Processor Number | i9-14900K | |
| Lithography | Intel 7 | |
| CPU Specifications | CPU Performance-cores | 8 |
| CPU Efficient-cores | 16 | |
| Total Threads | 32 | |
| Chipsets Compatible | Intel® 600 Series | |
| Intel® 700 Series | ||
| Max Turbo Frequency | 6 GHz | |
| Intel® Thermal Velocity Boost Frequency | 6 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.8 GHz | |
| Performance-core Max Turbo Frequency | 5.6 GHz | |
| Efficient-core Max Turbo Frequency | 4.4 GHz | |
| Performance-core Base Frequency | 3.2 GHz | |
| Efficient-core Base Frequency | 2.4 GHz | |
| Cache | 36 MB Intel® Smart Cache | |
| Total L2 Cache | 32 MB | |
| Processor Base Power | 125 W | |
| Maximum Turbo Power | 253 W | |
| Supplemental Information | Use Conditions | PC/Client/Tablet, Workstation |
| Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s | |
| Up to DDR4 3200 MT/s | ||
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 89.6 GB/s | |
| ECC Memory Supported | Yes | |
| GPU Specifications | GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.65 GHz | |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
| Execution Units | 32 | |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)++ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP - Integrated Flat Panel)++ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| OpenCL* Support | 3.0 | |
| Multi-Format Codec Engines | 2 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| No. of Displays Supported | 4 | |
| Device ID | 0xA780 | |
| Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
| Max No. of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020A | |
| T JUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Max Operating Temperature | 100 °C | |
| Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Adaptive Boost Technology | Yes | |
| Intel® Thermal Velocity Boost | Yes | |
| Intel® Turbo Boost Max Technology 3.0 | Yes | |
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® Hyper-Threading Technology | Yes | |
| Intel® 64 | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Security & Reliability | Intel vPro® Eligibility | Intel vPro® Enterprise |
| Intel vPro® Essentials | ||
| Intel vPro® Platform | ||
| Intel® Threat Detection Technology (TDT) | Yes | |
| Intel® Active Management Technology (AMT) | Yes | |
| Intel® Standard Manageability (ISM) | Yes | |
| Intel® Remote Platform Erase (RPE) | Yes | |
| Intel® One-Click Recovery | Yes | |
| Intel® Hardware Shield Eligibility | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® Total Memory Encryption - Multi Key | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Intel® Trusted Execution Technology | Yes | |
| Execute Disable Bit | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Stable IT Platform Program (SIPP) | Yes | |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)