In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: CSHO-058
MPN #: BX8071514900KF
Introducing the Intel i9-14900KF, a cutting-edge processor from the 14th generation of the esteemed Core series, known by its code name, Raptor Lake. This high-performance CPU is engineered to deliver exceptional speed and efficiency, featuring 24 cores and 32 threads. With a robust cache memory of 36MB, it ensures rapid data access, boosting your system's responsiveness for everything from intense gaming sessions to complex data analysis tasks.
The Intel i9-14900KF supports both DDR5 and DDR4 memory types, providing flexibility and future-proofing for your system, with a maximum memory capacity of up to 192GB. Its turbo frequency reaches up to 6GHz, offering unparalleled speed for demanding applications. The processor also includes advanced technologies such as Intel Control-Flow Enforcement Technology, Intel Standard Manageability (ISM), and Intel Hyper-Threading, enhancing security, system management, and multitasking capabilities. This powerful combination of features makes the Intel i9-14900KF an ideal choice for anyone seeking top-tier performance and reliability in their computing experience.
Features:
14th gen, Intel core i9-14900KF Raptor Lake processor
Compatible with LGA 1700 socket
Powered with 24 Cores (8 P-cores + 16 E-cores) and 32 Threads for high end performance.
Delivers power up to 6 GHz of Turbo Frequency
36Mb of Cache memory.
Offers maximum memory capacity of 192Gb with memory support of DDR5 & DDR4
Works at base power of 125 watts
Compatible with Intel 600 Series and Intel 700 Series Chipsets.
Supports Intel technologies such as Intel Hyper-Threading, Intel Standard Manageability (ISM), Intel Control-Flow Enforcement for strong encryption, manageability and multi-tasking.
Specifications:
| Essentials | Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake | |
| Manufacturer Model Number | BX8071514900KF | |
| Processor Number | i9-14900KF | |
| Lithography | Intel 7 | |
| CPU Specifications | CPU Performance-cores | 8 |
| CPU Efficient-cores | 16 | |
| Total Threads | 32 | |
| Chipsets Compatibile | Intel® 600 Series | |
| Intel® 700 Series | ||
| Max Turbo Frequency | 6 GHz | |
| Intel® Thermal Velocity Boost Frequency | 6 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.8 GHz | |
| Performance-core Max Turbo Frequency | 5.6 GHz | |
| Efficient-core Max Turbo Frequency | 4.4 GHz | |
| Performance-core Base Frequency | 3.2 GHz | |
| Efficient-core Base Frequency | 2.4 GHz | |
| Cache | 36 MB Intel® Smart Cache | |
| Total L2 Cache | 32 MB | |
| Processor Base Power | 125 W | |
| Maximum Turbo Power | 253 W | |
| Supplemental Information | Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet | |
| Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s | |
| Up to DDR4 3200 MT/s | ||
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 89.6 GB/s | |
| ECC Memory Supported | No | |
| Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
| Max No. of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020A | |
| T JUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Max Operating Temperature | 100 °C | |
| Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Adaptive Boost Technology | Yes | |
| Intel® Thermal Velocity Boost | Yes | |
| Intel® Turbo Boost Max Technology 3.0 | Yes | |
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® Hyper-Threading Technology | Yes | |
| Intel® 64 | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1 | |
| Intel® SSE4.2 | ||
| Intel® AVX2 | ||
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Security & Reliability | Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Execute Disable Bit | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)