This section describes the real-world performance with respect to different firewalls; showing details below. This will outline the technical specification & configurations required by a firewall administrator to operate and troubleshoot the hardware/software properly.
pfSense Hardware Performance | |
---|---|
Total Firewall Throughput | 2.82 Gbps |
Total Firewall IPS Throughput | 1.72 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.25 Million |
Firewall New Sessions/Second (TCP) | 48000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 370 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 320 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 394 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 286 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 734 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 860 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 700 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 820 Mbps |
Bridge Mode Throughput L2 (TCP) | 959 Mbps |
Bridge Mode Throughput L2 (UDP) | 957 Mbps |
Routed Mode Throughput L3 (TCP) | 952 Mbps |
Routed Mode Throughput L3 (UDP) | 956 Mbps |
NAT Mode Throughput L3 (TCP) | 951 Mbps |
NAT Mode Throughput L3 (UDP) | 956 Mbps |
OPNsense Hardware Performance | |
---|---|
Total Firewall Throughput | 2.78 Gbps |
Total Firewall IPS Throughput | 1.4 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.25 Million |
Firewall New Sessions/Second (TCP) | 53700 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 332 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 304 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 415 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 373 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 410 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 729 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 360 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 530 Mbps |
Bridge Mode Throughput L2 (TCP) | 965 Mbps |
Bridge Mode Throughput L2 (UDP) | 958 Mbps |
Routed Mode Throughput L3 (TCP) | 960 Mbps |
Routed Mode Throughput L3 (UDP) | 956 Mbps |
NAT Mode Throughput L3 (TCP) | 958 Mbps |
NAT Mode Throughput L3 (UDP) | 956 Mbps |
Untangle Hardware Performance | |
---|---|
Total Firewall Throughput | 2.78 Gbps |
Total Firewall IPS Throughput | 1.80 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.2 Million |
Firewall New Sessions/Second (TCP) | 40000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 716 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 612 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 738 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 720 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 730 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 769 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 618 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 702 Mbps |
Bridge Mode Throughput L2 (TCP) | 957 Mbps |
Bridge Mode Throughput L2 (UDP) | 956 Mbps |
Routed Mode Throughput L3 (TCP) | 950 Mbps |
Routed Mode Throughput L3 (UDP) | 955 Mbps |
NAT Mode Throughput L3 (TCP) | 953 Mbps |
NAT Mode Throughput L3 (UDP) | 955 Mbps |
Kerio Control Hardware Performance | |
---|---|
Total Firewall Throughput | 2.81 Gbps |
Total Firewall IPS Throughput | 1.5 Gbps |
Number of Users | 250-500 |
Firewall Concurrent Sessions (TCP) | 250 K |
Firewall New Sessions/Second (TCP) | 26000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 330 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 265 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 517 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 390 Mbps |
KERIO VPN Throughput (TCP) AES-256 Remote Access | 675 Mbps |
KERIO VPN Throughput (UDP) AES-256 Remote Access | 704 Mbps |
KERIO VPN Throughput (TCP) AES-256 end-to-end | 418 Mbps |
KERIO VPN Throughput (UDP) AES-256 end-to-end | 450 Mbps |
IPSec VPN Server Throughput (TCP) AES-128 Remote Access | 271 Mbps |
IPSec VPN Server Throughput (UDP) AES-128 Remote Access | 290 Mbps |
IPSec VPN Server Throughput (TCP) AES-128 end-to-end | 112 Mbps |
IPSec VPN Server Throughput (UDP) AES-128 end-to-end | 150 Mbps |
Routed Mode Throughput L3 (TCP) | 954 Mbps |
Routed Mode Throughput L3 (UDP) | 960 Mbps |
NAT Mode Throughput L3 (TCP) | 953 Mbps |
NAT Mode Throughput L3 (UDP) | 956 Mbps |
VLAN Mode Throughput L3 (TCP) | 958 Mbps |
VLAN Mode Throughput L3 (UDP) | 962 Mbps |
Sophos Hardware Performance | |
---|---|
Total Firewall Throughput | 2.81 Gbps |
Total Firewall IPS Throughput | 1.85 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.34 Million |
Firewall New Sessions/Second (TCP) | 49000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 490 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 440 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 512 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 464 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 255 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 300 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 132 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 143 Mbps |
Bridge Mode Throughput L2 (TCP) | 953 Mbps |
Bridge Mode Throughput L2 (UDP) | 962 Mbps |
Routed Mode Throughput L3 (TCP) | 950 Mbps |
Routed Mode Throughput L3 (UDP) | 957 Mbps |
NAT Mode Throughput L3 (TCP) | 951 Mbps |
NAT Mode Throughput L3 (UDP) | 960 Mbps |
Endian Hardware Performance | |
---|---|
Total Firewall Throughput | 2.80 Gbps |
Total Firewall IPS Throughput | 1.46 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.1 Million |
Firewall New Sessions/Second (TCP) | 31000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 437 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 410 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 447 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 422 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 456 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 674 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 360 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 500 Mbps |
Bridge Mode Throughput L2 (TCP) | 957 Mbps |
Bridge Mode Throughput L2 (UDP) | 964 Mbps |
Routed Mode Throughput L3 (TCP) | 948 Mbps |
Routed Mode Throughput L3 (UDP) | 956 Mbps |
NAT Mode Throughput L3 (TCP) | 952 Mbps |
NAT Mode Throughput L3 (UDP) | 958 Mbps |
System Model Number | PICO PC MNHO-086 |
---|---|
System Part Number | MO86I345UND6L2C |
Processor | Intel® Core™ i3-8145U |
Processor Frequency | Up to 3.90 GHz |
TDP | 15W |
No. of Cores | 2 |
No. of Threads | 4 |
Cache | 4 MB Intel® Smart Cache |
Memory Capacity | Support up to 32GB (optional) |
Memory Type | SODIMM DDR4 (non-ECC) |
Memory Slots | 2 |
mSATA SSD | 1 x mSATA (For mSATA SSD) |
Mini PCIe | 1 x Full Size mini PCIe (For WiFi/4G Module) |
LAN | 6 x Intel i211-AT Gigabit LAN (Support Network Wake-up/PXE) |
COM Port | 1 x RJ45 Console | 1 x RS232 DB9 COM |
Display | Dual Display (HDMI and VGA) Intel® HD Graphics | Support DirectX 12 OpenGL 4.5 | Support 4K |
HDMI | 1 x HDMI |
VGA | 1 x VGA |
USB Type A | 2 x USB 2.0 | 4 x USB 3.0 | 1 x Internal USB (For USB Wi-Fi) |
DC-In | 1 x DC 12V In (5.5*2.5mm Socket) |
Audio Port | 1 x Audio In & Out (ALC662 6-Channel HD) |
GPIO | 1 x 12pin 4 Way In/Out GPIO (Phoenix Terminal) |
SIM Card | 1 x SIM Slot |
Antenna Ports | 2 x Antenna Ports |
Switch | 1 x Reset Switch | 1 x Power Switch | 1 x AC Loss Power on Switch |
LED Indicator | 1 x HDD LED | 1 x Power LED |
Intel® Smart Response Technology | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® HD Graphics 610 | Yes |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
Windows | Windows 10 |
Linux | Support |
Firewalls | Support |
System Power Input | AC 100-240V ~ 50-60Hz |
System Power Output | DC 12V 5A |
Safety & EMC | UL, CE, FCC, RoHS | EMC EN55022 CLASS B | IEC 60950-1 |
Energy saving standards | Energy Star Ver. 2.0 | DOE Level VI | ErP CoC Version 5 Tier 2 |
Power Adapter | Input: AC 100-240V ~ 50-60Hz | Output: DC 12V 5A |
Operating Temperature | -10°C ~ 30°C |
Storage Temperature | 20°C ~ 70°C |
Relative Humidity | 5% - 95% relative humidity (non-condensing) |
Vibrations | 0.5g rms/5-500HZ/random/operating |
Compliance | CE | FCC | RoHS |
BIOS | 64Mb Flash ROM |
Watchdog | Support (L256 Segments; 0~255 Sec.) |
Cooling system | Aluminium Alloy FANLESS, Silent |
Dimensions (LxWxH) | 173mm*156mm*57mm (L*W*H) |
Gross Weight | 1.5KG |
Package | 1 x Mini PC | 1 x Power Adapter | 1 x Power Cord |