This section describes the real-world performance with respect to different firewalls; showing details below. This will outline the technical specification & configurations required by a firewall administrator to operate and troubleshoot the hardware/software properly.
pfSense Hardware Performance | |
---|---|
Total Firewall Throughput | 2.76 Gbps |
Routed Mode Throughput L3 (UDP) | 956 Mbps |
Routed Mode Throughput L3 (TCP) | 959 Mbps |
NAT Mode Throughput L3 (UDP) | 957 Mbps |
NAT Mode Throughput L3 (TCP) | 958 Mbps |
Bridge Mode Throughput L2 (UDP) | 962 Mbps |
Bridge Mode Throughput L2 (TCP) | 960 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 726 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 596 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 880 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 865 Mbps |
Total Firewall IPS Throughput | 1.96 Gbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 400 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 867 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 504 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 856 Mbps |
IPSec VPN Peers | 1200 |
Firewall Concurrent Sessions (TCP) | 1.35 Million |
Number of Users | 1350-5400 |
Firewall New Sessions/Second (TCP) | 55000 |
OPNsense Hardware Performance | |
---|---|
Total Firewall Throughput | 2.80 Gbps |
Routed Mode Throughput L3 (UDP) | 962 Mbps |
Routed Mode Throughput L3 (TCP) | 963 Mbps |
NAT Mode Throughput L3 (UDP) | 962 Mbps |
NAT Mode Throughput L3 (TCP) | 965 Mbps |
Bridge Mode Throughput L2 (UDP) | 962 Mbps |
Bridge Mode Throughput L2 (TCP) | 967 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 731 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 591 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 865 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 865 Mbps |
Total Firewall IPS Throughput | 1.68 Gbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 601 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 689 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 626 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 704 Mbps |
IPSec VPN Peers | 1200 |
Firewall Concurrent Sessions (TCP) | 1.40 Million |
Number of Users | 1350-5400 |
Firewall New Sessions/Second (TCP) | 55000 |
Untangle Hardware Performance | |
---|---|
Total Firewall Throughput | 2.82 Gbps |
Routed Mode Throughput L3 (UDP) | 958 Mbps |
Routed Mode Throughput L3 (TCP) | 960 Mbps |
NAT Mode Throughput L3 (UDP) | 964 Mbps |
NAT Mode Throughput L3 (TCP) | 962 Mbps |
Bridge Mode Throughput L2 (UDP) | 965 Mbps |
Bridge Mode Throughput L2 (TCP) | 967 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 869 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 845 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 900 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 877 Mbps |
Total Firewall IPS Throughput | 2.26 Gbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 794 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 853 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 790 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 830 Mbps |
IPSec VPN Peers | 1200 |
Firewall Concurrent Sessions (TCP) | 1.35 Million |
Number of Users | 1350-5400 |
Firewall New Sessions/Second (TCP) | 55000 |
Kerio Control Hardware Performance | |
---|---|
Total Firewall Throughput | 2.71 Gbps |
Total Firewall IPS Throughput | 2.2 Gbps |
Number of Users | 1350-5400 |
Firewall Concurrent Sessions (TCP) | 1.3 Million |
Firewall New Sessions/Second (TCP) | 68000 |
IPSec VPN Peers | 1200 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 220 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 180 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 450 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 300 Mbps |
KERIO VPN Throughput (TCP) AES-256 Remote Access | 522 Mbps |
KERIO VPN Throughput (UDP) AES-256 Remote Access | 735 Mbps |
KERIO VPN Throughput (TCP) AES-256 end-to-end | 240 Mbps |
KERIO VPN Throughput (UDP) AES-256 end-to-end | 347 Mbps |
IPSec VPN Server Throughput (TCP) AES-128 Remote Access | 210 Mbps |
IPSec VPN Server Throughput (UDP) AES-128 Remote Access | 296 Mbps |
IPSec VPN Server Throughput (TCP) AES-128 end-to-end | 100 Mbps |
IPSec VPN Server Throughput (UDP) AES-128 end-to-end | 120 Mbps |
Routed Mode Throughput L3 (TCP) | 958 Mbps |
Routed Mode Throughput L3 (UDP) | 957 Mbps |
NAT Mode Throughput L3 (TCP) | 960 Mbps |
NAT Mode Throughput L3 (UDP) | 957 Mbps |
VLAN Mode Throughput L3 (TCP) | 952 Mbps |
VLAN Mode Throughput L3 (UDP) | 955 Mbps |
Sophos Hardware Performance | |
---|---|
Total Firewall Throughput | 2.84 Gbps |
Total Firewall IPS Throughput | 2.37 Gbps |
Number of Users | 1350-5400 |
Firewall Concurrent Sessions (TCP) | 1.41 Million |
Firewall New Sessions/Second (TCP) | 50000 |
IPSec VPN Peers | 1200 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 510 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 492 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 584 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 477 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 885 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 900 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 450 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 395 Mbps |
Bridge Mode Throughput L2 (TCP) | 964 Mbps |
Bridge Mode Throughput L2 (UDP) | 964 Mbps |
Routed Mode Throughput L3 (TCP) | 961 Mbps |
Routed Mode Throughput L3 (UDP) | 962 Mbps |
NAT Mode Throughput L3 (TCP) | 967 Mbps |
NAT Mode Throughput L3 (UDP) | 962 Mbps |
Endian Hardware Performance | |
---|---|
Total Firewall Throughput | 2.80 Gbps |
Total Firewall IPS Throughput | 1.72 Gbps |
Number of Users | 1350-5400 |
Firewall Concurrent Sessions (TCP) | 1.42 Million |
Firewall New Sessions/Second (TCP) | 58000 |
IPSec VPN Peers | 1200 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 421 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 400 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 506 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 480 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 472 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 600 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 312 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 415 Mbps |
Bridge Mode Throughput L2 (TCP) | 960 Mbps |
Bridge Mode Throughput L2 (UDP) | 959 Mbps |
Routed Mode Throughput L3 (TCP) | 955 Mbps |
Routed Mode Throughput L3 (UDP) | 957 Mbps |
NAT Mode Throughput L3 (TCP) | 956 Mbps |
NAT Mode Throughput L3 (UDP) | 957 Mbps |
System Model Number | PICO PC MNHO-085 |
---|---|
System Part Number | MO85I565UND6L2C |
Processor | Intel® Core™ i5-8265U |
Processor Frequency | Up to 3.90 GHz |
TDP | 15W |
No. of Cores | 4 |
No. of Threads | 8 |
Cache | 6 MB Intel® Smart Cache |
Memory Capacity | Support up to 32GB (optional) |
Memory Type | SODIMM DDR4 (non-ECC) |
Memory Slots | 2 |
mSATA SSD | 1 x mSATA (For mSATA SSD) |
2.5" SSD | 1 x 2.5" SATA Slot (For 2.5" SSD/HDD) |
Mini PCIe | 1 x Full Size mini PCIe (For WiFi/4G Module) |
LAN | 6 x Intel i211-AT Gigabit LAN (Support Network Wake-up/PXE) |
COM Port | 1 x RJ45 Console | 1 x RS232 DB9 COM |
Display | Dual Display (HDMI and VGA) | Intel® HD Graphics | Support DirectX 12 OpenGL 4.5 | Support 4K |
HDMI | 1 x HDMI |
VGA | 1 x VGA |
USB Type A | 2 x USB 2.0 | 4 x USB 3.0 | 1 x Internal USB (For USB Wi-Fi) |
DC-In | 1 x DC 12V In (5.5*2.5mm Socket) |
Audio Port | 1 x Audio In & Out (ALC662 6-Channel HD) |
GPIO | 1 x 12pin 4 Way In/Out GPIO (Phoenix Terminal) |
SIM Card | 1 x SIM Slot |
Antenna Ports | 2 x Antenna Ports |
Switch | 1 x Reset Switch | 1 x Power Switch | 1 x AC Loss Power on Switch |
LED Indicator | 1 x HDD LED | 1 x Power LED |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Identity Protection Technology | Yes |
Intel® HD Graphics 610 | Yes |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
Windows | Windows 10 |
Linux | Support |
Firewalls | Support |
System Power Input | AC 100-240V ~ 50-60Hz |
System Power Output | DC 12V 5A |
Safety & EMC | UL, CE, FCC, RoHS | EMC EN55022 CLASS B | IEC 60950-1 |
Energy saving standards | Energy Star Ver. 2.0 | DOE Level VI | ErP CoC Version 5 Tier 2 |
Power Adapter | Input: AC 100-240V ~ 50-60Hz | Output: DC 12V 5A |
Operating Temperature | -10°C ~ 30°C |
Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 5% - 95% relative humidity (non-condensing) |
Vibrations | 0.5g rms/5-500HZ/random/operating |
Compliance | CE | FCC | RoHS |
BIOS | 64Mb Flash ROM |
Watchdog | Support (L256 Segments; 0~255 Sec.) |
Cooling system | Aluminium Alloy FANLESS, Silent |
Dimensions (LxWxH) | 173mm*156mm*57mm (L*W*H) |
Gross Weight | 1.5KG |
Package | 1 x Mini PC | 1 x Power Adapter | 1 x Power Cord |