In Stock
1 Year Warranty
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: NSHO-005
PICO PC® 1U rackmount network server equipped with LGA1151 series 9th gen. Octa-core hi-speed Intel® Core™ i7-9700 processor (up to 4.70 GHz) features excellent security protection with Intel® AES-NI for secure and fast data encryption and decryption and Intel® SGX to create hardware enforced trusted execution protection for applications’ sensitive routines and data.
Equipped with eight Intel i211-AT Gigabit RJ45 Ethernet ports (supports network wake-up/PXE) and cisco standards RJ45 console port to take on a number of networking and communication tasks as well as supports 4x 1Gig SFP/10Gig SFP+ fiber ports (optional) for high-speed, high bandwidth and long-distance communications. You can add multiple LAN's or multiple WLAN's to your network, each segmented for maximum security and configurability.
Support wireless networks 802.11 AX Wi-Fi 6 (up to 2.4Gbps) and WWAN 4G LTE using 4G-enabled SIM card and WWAN module (can use only one network at a time, either Wi-Fi or 4G). Support up to 64GB (2x32GB) SODIMM DDR4 non-ECC memory and four storage drives including mSATA SSD and 2.5" SATA SSD/HDD. I/O options include two USB 3.0 ports, a console port and HDMI display port features Intel® UHD Graphics 630.
Suitable and best for routing, VPN, DNS/DHCP server, cyber security, network bandwidth controller/management, unified threat management, endpoint protection, data integrity, network security, network management, multi-LAN/WAN, perimeter firewall, SD-WAN/NFV, virtualization, CPE/uCPE/vCPE, intrusion prevention/detection system, load balancing etc.
Support different firewalls and UTM applications to deliver a high throughput. Reliable operation, high performance and support wide array of network applications, firewall and gateways like, pfSense, Sophos, Untangle, Linux, Unix and Windows etc.
Features:
1U Rackmount Server Network Appliance Security Gateway
9th Gen. Intel® Core™ i7-9700 Processor
Octa-core, 12M Cache, up to 4.70 GHz
Intel® SGX & Intel® AES-NI data protection
8x Intel® i211-AT Gigabit Ethernet (Support wake on LAN/PXE)
4x 1Gig SFP/10Gig SFP+ fiber ports (optional)
RJ45 Console (CISCO Standard)
HDMI HD display and Dual USB3.0 ports
Support 802.11 AX Wi-Fi 6 & 4G LTE WWAN Networks
Support up to 64GB SODIMM DDR4 Memory
Support four storage drives (mSATA & 2.5" SATA SSD/HDD)
Support Windows/Windows Server/Linux/Unix etc.
Can be configured as a Firewall, LAN/WAN Router, VPN, DNS Server, DHCP Server
Specifications:
| System | Model | PICO PC® NSHO-005 |
| Processor | CPU | 9th Gen. Intel® Core™ i7-9700 |
| Frequency | up to 4.70 GHz | |
| TDP | 65W | |
| Cores | 8 | |
| Threads | 8 | |
| Cache | 12 MB Intel® Smart Cache | |
| Memory | Size | Support up to 64GB (optional) |
| Type | SODIMM DDR4 (non-ECC) | |
| Slot | 2 | |
| Storage | mSATA | Support 1 x mSATA SSD (optional) |
| 2.5" SATA | Support 1 x 2.5" SATA SSD/HDD (optional) | |
| Support 2 x 2.5" SATA SSD/HDD OR 2 x 3.5" SATA HDD (optional) | ||
| Graphics | Port | HDMI Display |
| Features | Intel® UHD Graphics 630 | |
| Expansion Slots | mSATA | 1 x mSATA (For mSATA SSD) |
| Mini PCIe | 1 x Full Size mini PCIe (For WiFi/4G WWAN) | |
| 2.5" SATA | 1 x 2.5" SATA Slot (For 2.5" SSD/HDD) | |
| Optical Fiber Port | 1 x PCIE 8X | |
| USB | 2 x Internal USB 2.0 | |
| CPU Advanced Technologies | Intel® Identity Protection Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® AES New Instructions | Yes | |
| Intel® Software Guard Extensions (Intel® SGX) | Yes | |
| Intel® Trusted Execution Technology | Yes | |
| I/O Interfaces | LAN | 8 x Intel i211-AT Gigabit LAN (Support Network Wake-up/PXE) |
| COM | 1 x RJ45 Console (CISCO Standard) | |
| Fiber Ports | 4 x SFP 1Gig Interfaces (optional) | |
| 4 x SFP+ 10Gig Interfaces (optional) | ||
| Display | 1 x HDMI | |
| USB | 2 x USB 3.0 | |
| AC-In | AC 100-240V In (C13 Socket) | |
| LED Indicator | 1 x HDD LED | |
| 1 x Power LED | ||
| OS | Windows | Support Windows 10 & Windows Server (not included) |
| Linux | Support | |
| Unix | Support | |
| Firewalls | Support pfSense, Untangle, Sophos etc. (not included) | |
| Power and Working Environment |
Power Input | AC 100-240V 50/60Hz |
| Type | Internal ATX PSU | |
| Operating Temperature | -10C ~ 50C | |
| Storage Temperature | -20C ~ 70C | |
| Relative Humidity | 5% - 95% (relative humidity; non-condensing) | |
| Vibration | 0.5g rms/5-500HZ/random/operating | |
| Compliance | Approvals | CE, UKCA |
| Others | BIOS | AMI 64MB Flash ROM |
| Cooling Type | Processor/System FAN | |
| Watchdog | Support Hardware Reset Function (L256, 0~255 seconds) | |
| Size | 430mm x 360mm x 46mm (L*W*H) | |
| Gross Weight | Approx. 8 KG | |
| Package | 1 x Network Server, 1 x Power Cord |



It is ideal for a wide range of industries requiring precision, automation, and real-time analysis. In manufacturing, it enables automated quality control …
| pfSense Hardware Performance | ||
| Total Firewall Throughput | Firewall Throughput | 20 Gbps |
| IPS Throughput | 12 Gbps | |
| Number of Users | 3100-12400 | |
| Firewall Sessions | Concurrent Sessions (TCP) | 3.1 Million |
| New Sessions/Second (TCP) | 140,000 | |
| IPSec VPN Peers | 2400 | |
| IPSec VPN Tunnel Throughput | IPSec VPN (TCP) AES-128 | 740 Mbps |
| IPSec VPN (TCP) AES-256 | 700 Mbps | |
| IPSec VPN (UDP) AES-128 | 775 Mbps | |
| IPSec VPN (UDP) AES-256 | 710 Mbps | |
| OPEN VPN Throughput | OPEN VPN (TCP) AES-256 Remote Access | 1 Gbps |
| OPEN VPN (UDP) AES-256 Remote Access | 1.8 Gbps | |
| OPEN VPN (TCP) AES-256 end-to-end | 910 Mbps | |
| OPEN VPN (UDP) AES-256 end-to-end | 1.5 Gbps | |
| Bridge Mode Throughput | L2 (TCP) | 9.50 Gbps |
| L2 (UDP) | 9.20 Gbps | |
| NAT Mode Throughput | L3 (TCP) | 9.15 Gbps |
| L3 (UDP) | 9.20 Gbps | |
| Routed Mode Throughput | L3 (TCP) | 9.30 Gbps |
| L3 (UDP) | 9.35 Gbps | |
| Untangle Hardware Performance | ||
| Total Firewall Throughput | Firewall Throughput | 18.5 Gbps |
| IPS Throughput | 13.2 Gbps | |
| Number of Users | 3100-12400 | |
| Firewall Sessions | Concurrent Sessions (TCP) | 2.8 Million |
| New Sessions/Second (TCP) | 125,000 | |
| IPSec VPN Peers | 2400 | |
| IPSec VPN Tunnel Throughput | IPSec VPN (TCP) AES-128 | 1.10 Gbps |
| IPSec VPN (TCP) AES-256 | 1.0 Gbps | |
| IPSec VPN (UDP) AES-128 | 1.35 Gbps | |
| IPSec VPN (UDP) AES-256 | 1.0 Gbps | |
| OPEN VPN Throughput | OPEN VPN (TCP) AES-256 Remote Access | 1.10 Gbps |
| OPEN VPN (UDP) AES-256 Remote Access | 1.60 Gbps | |
| OPEN VPN (TCP) AES-256 end-to-end | 980 Mbps | |
| OPEN VPN (UDP) AES-256 end-to-end | 1.25 Gbps | |
| Bridge Mode Throughput | L2 (TCP) | 9.50 Gbps |
| L2 (UDP) | 8.65 Gbps | |
| NAT Mode Throughput | L3 (TCP) | 9.40 Gbps |
| L3 (UDP) | 8.10 Gbps | |
| Routed Mode Throughput | L3 (TCP) | 9.40 Gbps |
| L3 (UDP) | 8.20 Gbps | |
| Sophos Hardware Performance | ||
| Total Firewall Throughput | Firewall Throughput | 21 Gbps |
| IPS Throughput | 11.2 Gbps | |
| Number of Users | 3100-12400 | |
| Firewall Sessions | Concurrent Sessions (TCP) | 3.2 Million |
| New Sessions/Second (TCP) | 200,000 K | |
| IPSec VPN Peers | 2400 | |
| IPSec VPN Tunnel Throughput | IPSec VPN (TCP) AES-128 | 1.20 Gbps |
| IPSec VPN (TCP) AES-256 | 900 Mbps | |
| IPSec VPN (UDP) AES-128 | 1.10 Gbps | |
| IPSec VPN (UDP) AES-256 | 1.0 Gbps | |
| OPEN VPN Throughput | OPEN VPN (TCP) AES-256 Remote Access | 900 Mbps |
| OPEN VPN (UDP) AES-256 Remote Access | 1.70 Gbps | |
| OPEN VPN (TCP) AES-256 end-to-end | 750 Mbps | |
| OPEN VPN (UDP) AES-256 end-to-end | 1.20 Gbps | |
| Bridge Mode Throughput | L2 (TCP) | 9.60 Gbps |
| L2 (UDP) | 8.80 Gbps | |
| NAT Mode Throughput | L3 (TCP) | 9.50 Gbps |
| L3 (UDP) | 8.65 Gbps | |
| Routed Mode Throughput | L3 (TCP) | 9.30 Gbps |
| L3 (UDP) | 8.20 Gbps | |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)