In Stock
2 Years Warranty
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: NSHO-009
Server downtime is costing you time and money, especially when your applications need instant, reliable performance. The Intel® i7-11700 8GbE QSFP+ 1U Rackmount Server with RAID 5G WiFi6 & Redundant Power Supply delivers high-speed processing, robust networking and built-in redundancy, keeping your services online and your data safe.
When workloads spike or hardware fails, many businesses suffer lost productivity and revenue. This server tackles those issues by combining a powerful 11th-gen i7 CPU, eight gigabit Ethernet ports, optional 5G/4G connectivity and a redundant power supply, ensuring continuous operation and fast data handling. It’s ideal for environments where uptime and speed are non-negotiable.
Experience real value with every deployment.
| System | Model Number | NSHO-009 |
| Form Factor | 1U Rackmount | |
| Processor | CPU | 11th Gen. Intel® Core™ i7-11700 |
| # of Cores | 8 | |
| Frequency | Up to 4.90 GHz | |
| TDP | 65W | |
| Chipset | Intel® Q570 | |
| Memory | Slots & Capacity | Support up to 128GB DDR4 UDIMM |
| Storage | SSD/HDD | Support 2 x 2.5''/3.5'' SATA 3.0 |
| Support RAID 0,1,5,10 | ||
| NVMe SSD | Support 1 x M.2 2280 PCIe3.0 x4 SSD | |
| Expansion Slots | M.2 3042/3052 | 1 x M.2 B-Key 3042/3052 for 5G/4G |
| M.2 2230 | 1 x M.2 E-Key 2230 for Wi-Fi/BT | |
| I/O Interfaces | LAN | 8 x Intel i210-AT Gigabit LAN |
| Support Wake-on-LAN/PXE | ||
| Console | 1 x RJ45 Console | |
| SFP Fiber | 10/25/40G SFP+/SFP28/QSFP+ Ports (Optional) | |
| Display | 1 x VGA HD | |
| USB | 2 x USB 3.0 | |
| SIM | 1 x Micro-SIM Slot (onboard) | |
| Power Button | 1 x Power switch | |
| 1 x Reset switch | ||
| LED Indicator | 1 x HDD LED | |
| 1 x Power LED | ||
| CPU Advanced Technologies | Intel® AES New Instructions | Yes |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Hyper-Threading Technology | Yes | |
| Intel® Trusted Execution Technology | Yes | |
| Operating System | Windows | Support Windows 10/11/Server |
| Linux | Support | |
| Firewalls | Support pfSense, Untangle, Sophos etc. | |
| Power and Working Environment | Power Supply | 1U RPSU (Redundant Power Supply) |
| AC 110-220V, 450W | ||
| Working Temperature | 0 to 50℃ | |
| Storage Temperature | -20 to 70℃ | |
| Humidity | 5%-95% (Relative humidity, non-condensing) | |
| Others | BIOS | AMI 64 MB Flash ROM |
| Watchdog | Support hardware reset function (L256, 0-255 sec) |
|
| Dimension (L x W x H) | 430mm x 525mm x 44.5 mm | |
| Compliance | CE, FCC, RoHS, UKCA | |
| Package | 1 x 1U Server | |
| 2 x SATA Cables, 2 x Power Cords | ||
| Color: Grey, Black (optional) |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)