In Stock
1 Year Warranty
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MNHO-113
The frustration of slow, unsecured networks can cripple both home workspaces and small offices. PICOPC® Firewall Router Intel N6005 16GB/128GB 3x2.5GbE WiFi6 Dual Intel® 10Gig SFP+ Fiber delivers fast, reliable, and protected connectivity, acting as a compact firewall, router and server that keeps your data flowing safely and efficiently.
Network congestion and weak security are common pain points for anyone relying on a single device to manage traffic. When latency spikes or data is exposed, productivity suffers and risks rise. This router eliminates those issues with a quad-core Intel Pentium Silver N6005 processor, built-in AES-NI encryption, and three 2.5 GbE ports plus two 10 Gb SFP+ fiber ports, giving you both speed and rock-solid protection without complex configuration.
Experience smoother online work and peace of mind.
Ideal for secure home offices, remote-working hubs, boutique IT services, and small-scale data centres, this appliance can act as a firewall gateway, LAN/WAN router, VPN server, DNS/DHCP provider, or bandwidth-management tool, adapting to any network role you require.
| System | Model | PICO PC® MNHO-113 |
| Processor | CPU | Intel® Pentium Silver N6005 Quad Core Processor |
| Frequency | up to 3.30 GHz | |
| TDP | 10W | |
| # of Cores | 4 | |
| # of Threads | 4 | |
| Cache | 4 MB L3 Cache | |
| Memory | Size | Embedded 16GB LPDDR4X Memory |
| Storage | eMMC | Embedded 128GB eMMC5.1 Storage |
| M.2 NVMe | Support 1 x M.2 NVMe 2280 SSD (optional) | |
| TF Card | Support | |
| Wi-Fi / LTE | Wi-Fi | Intel® Wi-Fi 6 AX201 (up to 2.4 Gbps) & Bluetooth |
| I/O Interfaces | LAN | 3 x Intel® I225-V RJ45 Gigabit LAN |
| Fiber Port | 2 x Intel® 82599ES 10 Gigabit SFP+ Fiber Ports | |
| Display | 1 x HDMI 2.0 | |
| USB | 2 x USB 3.1 Gen2 Ports (up to 10Gbps) | |
| DC-In | 1 x DC 12V In | |
| Antenna | 2 x Antenna Ports | |
| CPU Advanced Technologies | Intel® Speed Shift Technology | Yes |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Identity Protection Technology | Yes | |
| Intel® Smart Response Technology | Yes | |
| Intel® AES New Instructions | Yes | |
| Intel® OS Guard | Yes | |
| Intel® Boot Guard | Yes | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ye | |
| OS | Windows | Support Windows 10/11 |
| Linux | Support Ubuntu 22.04 LTS, Ubuntu Server 22.04 LTS, CentOS 8 stream, Debian 11.3 etc | |
| FreeBSD | Support FreeBSD 12.3 Stable and above | |
| Firewalls/Hypervisors | Support pfSense 2.6.0, Proxmox VE 7.1, OPNsense 22.7, VMware ESXI 7-Custom etc | |
| Others | Cooling | System FAN |
| Operating Temperature | 0°C ~ 40°C | |
| Compliance | CE, FCC & RoHS, UKCA | |
| Size | 127.2 x 83 x 40.85mm | |
| Package | 1 x Mini Network Appliance | |
| 1 x Power Adapter | ||
| 2 x WiFi Antennas |
It is ideal for a wide range of industries requiring precision, automation, and real-time analysis. In manufacturing, it enables automated quality control …
| pfSense Hardware Performance | ||
| Total Firewall Throughput | Firewall Throughput | 9.6 Gbps |
| IPS Throughput | 2.20 Gbps | |
| Number of Users | 800-1600 | |
| Firewall Sessions | Concurrent Sessions (TCP) | 0.82 Million |
| New Sessions/Second (TCP) | 27,000 | |
| IPSec VPN Peers | 600 | |
| IPSec VPN Tunnel Throughput | IPSec VPN (TCP) AES-128 | 402 Mbps |
| IPSec VPN (TCP) AES-256 | 355 Mbps | |
| IPSec VPN (UDP) AES-128 | 540 Mbps | |
| IPSec VPN (UDP) AES-256 | 400 Mbps | |
| OPEN VPN Throughput | OPEN VPN (TCP) AES-256 Remote Access | 880 Mbps |
| OPEN VPN (UDP) AES-256 Remote Access | 600 Mbps | |
| OPEN VPN (TCP) AES-256 end-to-end | 850 Mbps | |
| OPEN VPN (UDP) AES-256 end-to-end | 660 Mbps | |
| Bridge Mode Throughput | L2 (TCP) | 8.70 Gbps |
| L2 (UDP) | 8.10 Gbps | |
| NAT Mode Throughput | L3 (TCP) | 6.50 Gbps |
| L3 (UDP) | 8.0 Gbps | |
| Routed Mode Throughput | L3 (TCP) | 8.50 Gbps |
| L3 (UDP) | 8.53 Gbps | |
| OPNsense Hardware Performance | ||
| Total Firewall Throughput | Firewall Throughput | 11.7 Gbps |
| IPS Throughput | 2.26 Gbps | |
| Number of Users | 800-1600 | |
| Firewall Sessions | Concurrent Sessions (TCP) | 0.85 Million |
| New Sessions/Second (TCP) | 31,000 | |
| IPSec VPN Peers | 600 | |
| IPSec VPN Tunnel Throughput | IPSec VPN (TCP) AES-128 | 700 Mbps |
| IPSec VPN (TCP) AES-256 | 660 Mbps | |
| IPSec VPN (UDP) AES-128 | 725 Mbps | |
| IPSec VPN (UDP) AES-256 | 580 Mbps | |
| OPEN VPN Throughput | OPEN VPN (TCP) AES-256 Remote Access | 690 Mbps |
| OPEN VPN (UDP) AES-256 Remote Access | 800 Mbps | |
| OPEN VPN (TCP) AES-256 end-to-end | 560 Mbps | |
| OPEN VPN (UDP) AES-256 end-to-end | 750 Mbps | |
| Bridge Mode Throughput | L2 (TCP) | 9.40 Gbps |
| L2 (UDP) | 8.60 Gbps | |
| NAT Mode Throughput | L3 (TCP) | 9.0 Gbps |
| L3 (UDP) | 7.80 Gbps | |
| Routed Mode Throughput | L3 (TCP) | 9.30 Gbps |
| L3 (UDP) | 8.20 Gbps | |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)