UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: PSEL-186
MPN #: BP901UK
Ever tried to push a high-end workstation to its limits, only to hear the PSU whining and worry about sudden shutdowns? You need a power supply that stays silent while delivering the juice your GPUs demand, so you can render, game or mine without noise or fear of overload.
Power spikes, unstable voltage and noisy fans can cripple demanding builds, causing crashes and wasted time. This power supply tackles those issues with rock-solid stability, ultra-quiet cooling and top-tier efficiency, letting you focus on performance instead of power worries. It’s built for extreme rigs that need reliable, clean energy day in, day out.
Ideal for multi-GPU workstations, professional rendering farms and high-end gaming rigs, this 1600W unit provides the headroom required for the most power-hungry components, ensuring smooth operation even under sustained heavy loads.
You get rock-solid stability for multiple GPUs, lower electricity bills thanks to 92% efficiency, a tidy build with fully-modular cables, comprehensive protection against faults, and a fan that stays whisper-quiet even at full load, extending component life.
| Power | |
| Total power | 1600 W |
| Peak power | 1700 W |
| Efficiency | 92.2% |
| Power factor | 0.99 |
| Hold time | 18 ms |
| Number of +12V rail(s) | 6 |
| Combined power (+12V) | 1600 W |
| Combined power (+5V) | 150 W |
| Combined power (+3.3V) | 150 W |
| Max output current (+12V1) | 40 A |
| Max output current (+12V2) | 40 A |
| Max output current (+12V3) | 45 A |
| Max output current (+12V4) | 45 A |
| Max output current (+5V) | 25 A |
| Max output current (+3.3V) | 25 A |
| Max output current (+5Vsb) | 3.5 A |
| Max output current (-12V) | 0.5 A |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Surge & inrush protection (SIP), Under voltage |
| AC input voltage | 115 – 240 V |
| AC input frequency | 50 / 60 Hz |
| Maximum input current (@110V) | 9 A |
| Maximum input current (@220V) | 15 A |
| Ports & Interfaces | |
| Cabling type | Fully-Modular |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 60 cm |
| CPU power connector (4+4 pin) | Yes |
| CPU power cable length | 70 cm |
| EPS power connector (8-pin) | Yes |
| EPS power connector (4+4 pin) | Yes |
| PCI Express power connectors (12-pin) | 2 |
| PCI Express power connectors (6+2 pin) | 6 |
| PCI Express power cable length | 60 cm |
| Peripheral (Molex) power connectors (4-pin) | 5 |
| Peripheral (Molex) power cable length | 600, 750, 900 mm |
| Number of SATA power connectors | 16 |
| Number of SATA power cables | 5 |
| SATA power cable length | 500, 600, 650, 750, 800, 900, 950, 1050 mm |
| Performance | |
| Mean time between failures (MTBF) | 100,000 h |
| Noise level | 31.1 dB |
| Bearing technology | FDB |
| 80 PLUS certification | 80 PLUS Titanium |
| ATX version | 3.1 |
| EPS version | 2.92 |
| PSU form factor | ATX |
| Purpose | PC |
| Design | |
| Cooling type | Active |
| Number of fans | 1 fan |
| Fan diameter | 13.5 cm |
| Fan speed | 0 – 2600 RPM |
| Product colour | Black |
| Operational Conditions | |
| Operating temperature | 0 – 50 °C |
| Certificates | |
| Compliance certificates | BSMI, CB, CCC, CE, FCC, RCM, TÜV mark, UKCA, cTUVus |
| WEEE compliance | Yes |
| Sustainability certificates | ENERGY STAR, ErP, Triman |
| Weight & Dimensions | |
| Weight | 2.44 kg |
| Height | 86 mm |
| Width | 150 mm |
| Depth | 200 mm |
| Packaging Data | |
| Package weight | 6.9 kg |
| Package height | 152 mm |
| Package width | 253 mm |
| Package depth | 417 mm |
| Manual | Yes |
| Manual languages | Simplified Chinese, German, English, Spanish, French, Japanese, Korean, Polish, Russian, Thai |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)